
Property Attributes
- MLS#F10303610
- TypeRentals
- CountyBROWARD
- CityLauderdale By The Sea
- AreaFt Lauderdale Beach
- NeighborhoodThe Hampton Beach Club Co
- Zip33062
- StyleCondo/Co-Op-Off Season
- Price$ 7,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
Listing Provided Courtesy Of:
Post and Post, Inc.
Data Source:
Beaches MLS
Property Description
Summer Rental... 4 months minimum lease ...Come to Florida and delight yourself in this HUGE - 3 Bedroom / Den / 3.5 Bath, unit on the BEACH. Freshly remodeled and with ALL NEW Linen and Furniture. All rooms come with KING size Beds and Smart TVs; in addition to an 85" Sony TV on the Family Room. You will enjoy this "Turn Key" home for the next few months, so tell your friends to come to visit you in Sunny Lauderdale by the Sea. A Five Star Condominium living, in Resort Style; only a short drive away from the "Action" of Pompano and Fort Lauderdale Beaches.
Price History | |
---|---|
10/11/2021 | Listed $8,000 |
12/1/2021 | 4% - $7,750 |
12/7/2021 | 10% - $7,000 |
3/8/2022 | 5% - $6,667 |
General Features
Amenities | Activity Room, Child Play Area, Clubhouse, Community Pool, Elevator, Fitness Center, Guard At Gate, Kitchen Facilities, Management On Site, Other Amenities, Pool Table, Putting Green, Sauna, Security Patrol |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Association Approval Required, Personal Interview Required |
Area | 3130 |
Gated Community | Yes |
Housing Older Persons Act | No HOPA |
Miscellaneous | As-Is, Automatic Garage Door Opener, Electric Water Heater, Lawn/Pool Maintenance, Tennis |
Pool Y/N | Yes |
Property Sq Ft | 197150 |
Property Type | Residential Rental |
Section | 7 |
Security | Key/Card Entry Building, Common Building Security, Guard At Gate, Lobby Attended, Key/Card Entry Parking, Tv Monitor |
Style | Condo/Co-Op-Off Season |
Subdivision Complex Bldg | The Hampton Beach Club Co |
Subdivision Name | The Hampton Beach Club Co |
Type of Property | Condo |
Unit Floor Location | 13 |
Unit Number | 1310 |
View | Intracoastal View, Ocean View, Direct Ocean |
Water Access Type | Deeded Beach Access |
Water Description | Municipal Water |
Waterfront Description | Ocean Front |
Waterfront Frontage | 300 |
Waterfront Property | Yes |
Year Built | 1980 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Laminate, Wood Floors |
Full Baths | 3 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Elevator, Roman Tub, 3 Bedroom Split, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Den/Library/Office |
Stories | 15.0000 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Automatic Garage Door Opener, Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Elevator, Fire Alarm, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Barbeque, Electric Shutters |
Front Exposure | East |
Num Garage Spaces | 2 |
Parking Description | 2 Spaces |
Parking Restrictions | Limited # Of Vehicle |
Pool Description | Below Ground Pool |
Pool Dimensions | 10X20 |
Sewer Description | Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool