
Property Attributes
- MLS#F10322113
- TypeCondos
- CountyBROWARD
- CityLauderdale By The Sea
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodOcean Place
- Zip33062
- StyleEast Of Us1
- Year Built1969
- Taxes$ 4825
- Price$ 360,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
Listing Provided Courtesy Of:
Superior Luxury Real Estate
Data Source:
Beaches MLS
Property Description
Wonderful Building in desirable Lauderdale by the sea. Wonderful and bright 12th floor unit with ocean and city views. Condo has laminate flooring, granite counter tops, stainless steel appliances, and beautiful bathroom. Always be greeted with the downstairs valet and wonderful security guard. Live everyday in paradise by having your own private access to the beach, and lovely peaceful sitting in the common area . Building is equipped with gym, common area BBQ pits, and more. Ocean place is one of the FEW buildings that allow pets and 2 leases per year on the beach. Excellent location to enjoy and min from Fort Lauderdale and Boca Raton beaches. See and fall in love with paradise.
Price History | |
---|---|
3/12/2022 | Listed $397,000 |
4/1/2022 | 4% - $385,000 |
5/16/2022 | 7% - $360,000 |
General Features
Amenities | Business Center, Clubhouse-Clubroom, Common Laundry, Fitness Center, Library, Pool, Trash Chute |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval, Association Approval Required |
Area | 3121 |
Complex Name | Ocean Place |
HOA Fee | 760 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Pets Allowed Y/N | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 7 |
Security | Doorman, Guard At Site, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Ocean Place |
Subdivision Name | Ocean Place |
Total Floors In Building | 20 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 12 |
Unit Number | 12K |
Unit View | Ocean View, Other View |
Water Access Type | Deeded Beach Access |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Year Built | 1969 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 1 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Family/Dining Combination |
Flooring | Laminate, Tile Floors |
Full Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Num Ceiling Fans | 2 |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Exterior Features | Open Balcony |
Front Exposure | East |
Parking Description | Assigned Parking, Guest Parking |
Parking Space Number | 1 |
Unit Design | East Of Us1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool