
Property Attributes
- MLS#F10320080
- TypeTownhouse
- CountyBROWARD
- CityLauderdale By The Sea
- AreaFt Lauderdale Beach
- NeighborhoodOcean Bay Club
- Zip33308
- StyleEast Of Us1,Tri Level
- Year Built1972
- Taxes$ 6528
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2168
Listing Provided Courtesy Of:
RE/MAX Preferred
Data Source:
Beaches MLS
Property Description
Check out this beautiful, immaculate town home only 1.3 miles to downtown Lauderdale by the Sea. This area is very walkable with Publix, CVS, restaurants and shops very close. Also, located across the street from the beach and Sea Watch Restaurant. The unit features polished hardwood flooring and tile throughout, updated kitchen, formal dining room, private patio, lots of closet space, tankless hot water heater, updated electrical panel, carport, laundry room with full washer and dryer. Ocean Bay Club features a new tiki bar, three community pools, resurfaced tennis courts, and clubhouse. Condo fees cover use of all amenities, water, sewer, trash and Hotwire cable and internet.
Price History | |
---|---|
3/12/2022 | Listed $650,000 |
4/8/2022 | 4% - $629,900 |
5/19/2022 | 5% - $599,000 |
General Features
Amenities | Fitness Center, Sauna |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3130 |
Complex Name | OCEAN BAY CLUB |
HOA Fee | 840 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Number Limit, Size Limit |
Pets Allowed Y/N | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned |
Section | 7 |
Security | Complex Fenced |
Style | Townhouse Condo |
Subdivision Complex Bldg | OCEAN BAY CLUB |
Subdivision Name | OCEAN BAY CLUB |
Total Floors In Building | 3 |
Type of Association | Condo |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | 37 |
Unit View | Garden View |
Water Access Type | Community Boat Dock |
Year Built | 1972 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Family/Dining Combination, Formal Dining, Snack Bar/Counter |
Flooring | Tile Floors, Wood Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Volume Ceilings |
Internet Yn | Yes |
Exterior Features
Carport Description | Attached |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | High Impact Doors, Patio |
Front Exposure | South |
Num Carport Spaces | 1 |
Num Interior Levels | 3 |
Parking Description | 2 Or More Spaces, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1, Tri Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool